Many older Australians like to plan their budget months in advance and any update to pension rates becomes important for them. This is why the discussion around Centrelink Pension Changes From 2026 have received a lot of attention. People want to know how much extra support they will receive, what the new rates and whether the income and assets limits have also changed. The Age Pension benefit has already been changed from 20th September 2025 and these benefits would be effective until 19th March 2026. It means these are considered to be 2026 increases that people would get in the first half of the year.
Centrelink Pension Changes From 2026
The Centrelink Pension Changes From 2026 is the adjustment to Age pension payments based on inflation and cost of living pressures. These changes to age pension ensure that pensioners do not fall behind as essential living items continue to rise. The changes to Age Pension cover new rates for single, partnered pensioners and income and assets threshold to qualify for this benefit. The Age Pension payment helps older Australians to cover living expenses when they can’t work or earn any income.

Australia Age Pension Benefit Increase From 2026 – Overview
| Post Title | Centrelink Pension Changes From 2026 |
| Year | 2026 |
| Country Name | Australia |
| Benefit Name | Age Pension |
| Managing Authority | Services Australia |
| Who Qualifies? | Australians aged 67 years or older |
| Purpose | To Provide Financial Benefit to aged residents |
| Payment Frequency | Fortnightly |
| Inflation Indexation | 20th September and 20th March Each Year |
| Current Period | 20th September 2025 to 19th March 2026 |
| Increase In | Payment Rates, Income & Assets Thresholds |
| Post Category | Finance |
| Official Web Portal | www.servicesaustralia.gov.au |
Age Pension Payment Rates 2026
These are the new Age Pension Payment Rates that are effective from 20th September 2025 to 19th March 2026:
| Single Pensioners | |||
| Payment Part | Earlier Rate | New Rate | Rise |
| Base Amount | $1,051.30 | $1,079.70 | $28.40 |
| Additional Supplement | $83.60 | $84.90 | $1.30 |
| Energy Supplement | $14.10 | $14.10 | – |
| Combined Total | $1,149.00 | $1,178.70 | $29.70 |
| Partnered Pensioners | |||
| Payment Part | Earlier Rate | New Rate | Rise |
| Base Amount | $792.50 | $813.90 | $21.40 |
| Additional Supplement | $63.00 | $64.00 | $1.00 |
| Energy Supplement | $10.60 | $10.60 | – |
| Combined Total | $866.10 | $888.50 | $22.40 |
Australia Age Pension Eligibility Changes 2026
To get this Age Pension payment, Australians should be aged 67 years and must hold residency in Australia and this residency should be for a minimum of 10 years. There are also income and asset limits that need to be qualified. These income and assets requirements has been updated and check the new income and assets requirements for 2026:
- If someone has assets over these limits provided then their pension benefit would be reduced:
| Residents | Asset Limit |
| Single, owns Home | $714,500 |
| Single, does not own home | $972,500 |
| Couple, owns home (Combined) | $1,074,000 |
| Couple, no home ownership (Combined) | $1,332,000 |
| Couple, One partner eligible and owns home | $1,074,000 |
| Couples, One partner eligible and does not owns home | $1,332,000 |
| Couples Separated due to illness, owns home | $1,267,500 |
| Couples Separated due to illness, does not own home | $1,525,500 |
| Non – Residents | Asset Limit |
| Single, owns Home | $691,250 |
| Single, does not own home | $949,250 |
| Couple, owns home (Combined) | $1,040,500 |
| Couple, no home ownership (Combined) | $1,298,500 |
| Couple, One partner eligible and owns home | $1,040,500 |
| Couples, One partner eligible and does not owns home | $1,298,500 |
| Couples Separated due to illness, owns home | $1,221,000 |
| Couples Separated due to illness, does not own home | $1,479,000 |
- The following table shows disqualifying Income Limits for this Age pension and if someone earns this or over this then for that period the Age pension would not be paid:
| Residents | Income Limits |
| Single | $2,575.40 |
| Couple, both on pension | $3,934 |
| Couple Separated due to illness (Combined) | $5,094.80 |
| Non – Residents | Income Limits |
| Single | $2,436.40 |
| Couple, both on pension | $3,732.80 |
| Couple Separated due to illness (Combined) | $4,816.80 |
FAQs Related To Centrelink Pension Changes From 2026
The Centrelink Pension Changes From 2026 includes updated payment rates, updated income and assets requirements for Age pension eligibility.
The New Age Pension Payment Rates 2026 are applicable from 20th Sept 2025 to 19th March 2026.
As of now, the Age Pension Energy Supplement will remain the same for both singles and couples until 19th March 2026.
Yes, Services Australia will increase the Age Pension Benefit on 20th March 2026.




























